Scope(Wave) (Nextion Display): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
== Summary == | == Summary == | ||
{{:Summaries:Summary Scope(Wave) Nextion Display}} | |||
== Description == | |||
Add this element to the Nextion Display Objects, to access Nextion Scope. | |||
<b>Resources:</b> | |||
[http://www.instructables.com/id/Arduino-Nano-and-Visuino-Display-BME280-Temperatur/ Instructable: Arduino Nano and Visuino: Display BME280 Temperature Humidity and Pressure on Nextion Display Scope] | |||
== Used By == | |||
*[[Activate Page (Nextion Display).Controls]] - {{:Summaries:Summary Activate Page (Nextion Display).Controls}} | |||
*[[Draw Scene (Nextion Display).Elements]] - {{:Summaries:Summary Draw Scene (Nextion Display).Elements}} | |||
*[[Nextion Display.Elements]] - {{:Summaries:Summary Nextion Display.Elements}} |
Latest revision as of 08:11, 16 June 2022
Summary
Summaries:Summary Scope(Wave) Nextion Display
Description
Add this element to the Nextion Display Objects, to access Nextion Scope.
Resources: