Counter: Difference between revisions

From Visuino
Jump to navigation Jump to search
Created page with "Image:TArduinoCounter.png == Summary == {{:Summaries:Summary Counter}} == Description == Use this component to count clock events. <b>Resources:</b> [http://www.instructables.com/id/Arduino-and-Visuino-Use-PCF8574PCF8574A-I2C-GPIO-t/ Instructable: Arduino and Visuino: Use PCF8574/PCF8574A I2C GPIO to Add More Digital Channels to Arduino] <b>Diagram:</b> Image:TArduinoCounter.Preview.png == Categories == *Image:TArduinoIntegerToolbarCategory.png C..."
 
No edit summary
Tag: Reverted
Line 24: Line 24:


== Properties ==
== Properties ==
*[[Counter.Reversed|Reversed]] - {{:Summaries:Summary Counter.Reversed}}
*[[TArduinoBasicCounter.InitialValue|InitialValue]] - {{:Summaries:Summary TArduinoBasicCounter.InitialValue}}
*[[TArduinoBasicCounter.Min|Min]] - {{:Summaries:Summary TArduinoBasicCounter.Min}}
*[[TArduinoBasicCounter.Max|Max]] - {{:Summaries:Summary TArduinoBasicCounter.Max}}
*[[TArduinoBasicCounter.Elements|Elements]] - {{:Summaries:Summary TArduinoBasicCounter.Elements}}
*[[TArduinoCommonIntegerEnableSource.Enabled|Enabled]] - {{:Summaries:Summary Component Enabled}}
*[[TArduinoCommonIntegerEnableSource.Enabled|Enabled]] - {{:Summaries:Summary Component Enabled}}


== Pins ==
== Pins ==
*[[Counter.InputPin|In]] - {{:Summaries:Summary Counter.InputPin}}
*[[MaxIntegerValue.InputPin|In]] - {{:Summaries:Summary MaxIntegerValue.InputPin}}
*[[TArduinoBasicCounter.ResetInputPin|Reset]] - {{:Summaries:Summary TArduinoBasicCounter.ResetInputPin}}
*[[TArduinoMaxIntegerValue.ResetInputPin|Reset]] - {{:Summaries:Summary TArduinoMaxIntegerValue.ResetInputPin}}
*[[TArduinoCommonIntegerSource.OutputPin|Out]] - {{:Summaries:Summary OutputPin Integer}}
*[[TArduinoCommonIntegerSource.OutputPin|Out]] - {{:Summaries:Summary OutputPin Integer}}


[[Category:Components]]
[[Category:Components]]

Revision as of 03:25, 4 February 2023

Summary

Counter

Description

Use this component to count clock events.



Resources:

Instructable: Arduino and Visuino: Use PCF8574/PCF8574A I2C GPIO to Add More Digital Channels to Arduino

Diagram:

Categories

Properties

  • Enabled - Enables or disable the component.

Pins