Adafruit Motor Shield V2 (I2C)
Jump to navigation
Jump to search
File:TArduinoAdafruitMotorFeatherWing.png
Summary
Provides DC motor, stepper motor, and PWM output control using the Adafruit FeatherWing board based on PCA9685 via I2C.
Description
The **Adafruit Stepper + DC Motor FeatherWing** allows control of up to **4 DC motors**, **2 stepper motors**, and **additional PWM outputs**. It is based on the PCA9685 16-channel PWM driver and TB6612 MOSFET drivers. Each motor driver has configurable slope control, initial values, and enable states. Four PWM channels (0, 1, 14, 15) are directly accessible for analog output.
Diagram:
Properties
- Address (i2c) – I2C address of the FeatherWing.
- PWM Frequency (Hz, default 1600) – Base PWM frequency.
- Sleep (boolean) – Enable/disable low-power sleep mode.
Driver Properties
Driver 1
Motor | Property | Type | Default |
---|---|---|---|
Motor1 | Enabled | boolean | false |
Initial Value | analog (0.0–1.0) | 0.5 | |
Slope Run | analog | 0 | |
Slope Stop | analog | 0 | |
Motor2 | Enabled | boolean | false |
Initial Value | analog (0.0–1.0) | 0.5 | |
Slope Run | analog | 0 | |
Slope Stop | analog | 0 |
Driver 2
Motor | Property | Type | Default |
---|---|---|---|
Motor1 | Enabled | boolean | false |
Initial Value | analog (0.0–1.0) | 0.5 | |
Slope Run | analog | 0 | |
Slope Stop | analog | 0 | |
Motor2 | Enabled | boolean | false |
Initial Value | analog (0.0–1.0) | 0.5 | |
Slope Run | analog | 0 | |
Slope Stop | analog | 0 |
PWM Channel Properties
Channel | Property | Type | Default |
---|---|---|---|
PWM0 | Enabled | boolean | false |
Initial Value | analog (0.0–1.0) | 0.0 | |
On Value | analog (0.0–1.0) | 0.0 | |
PWM1 | Enabled | boolean | false |
Initial Value | analog (0.0–1.0) | 0.0 | |
On Value | analog (0.0–1.0) | 0.0 | |
PWM14 | Enabled | boolean | false |
Initial Value | analog (0.0–1.0) | 0.0 | |
On Value | analog (0.0–1.0) | 0.0 | |
PWM15 | Enabled | boolean | false |
Initial Value | analog (0.0–1.0) | 0.0 | |
On Value | analog (0.0–1.0) | 0.0 |
Pins
Driver Pins
Driver | Motor | Pin | Direction | Type |
---|---|---|---|---|
Driver1 | Motor1 | In | In | analog |
Driver1 | Motor2 | In | In | analog |
Driver2 | Motor1 | In | In | analog |
Driver2 | Motor2 | In | In | analog |
PWM Pins
Channel | Pin | Direction | Type |
---|---|---|---|
PWM0 | In | In | analog |
PWM1 | In | In | analog |
PWM14 | In | In | analog |
PWM15 | In | In | analog |
Control Pins
Pin | Direction | Type | Description |
---|---|---|---|
Interface | I/O | i2c | I2C communication |
Categories
- File:TArduinoMotorsCategory.png Category Motors – Controls DC motors and steppers.
- File:TArduinoI2CCategory.png Category I2C – Communicates using I2C protocol.
- File:TArduinoPWMsCategory.png Category PWM – Provides PWM channel outputs.